Separates Aqueous Solutions
NDT Products' wastewater filtration equipment uses membranes to separate aqueous solutions, emulsions, and suspensions. Membrane filtration can either:
NDT Products' membrane elements are offered in a variety of pore sizes, dimensions, and feed spacer thicknesses to fit almost any wastewater application.
Key Features:
Applications:
Nano-Filtration Membranes (product numbers ending in '232')
Ultra-Filtration Membranes (product numbers ending in '444')
Membrane Model Comparison
PRODUCT ID | APPROX. MOLECULAR CUT-OFF WEIGHT | DIMENSIONS (OD x L) | Splitter Jr. | Splitter | Splitter XD | Ultra 500 | Ultra 1500 | Ultra 3000 | Ultra 6000 |
350994BB444 | 400kDa | 3.3 x 9" | x | x* | |||||
350994BB232 | 100-250Da | 3.3 x 9" | x | x* | |||||
251994BB444 | 400kDa | 3.3 x 19" | x* | ||||||
351994BB232 | 100-250Da | 3.3 x 19" | x* | ||||||
404094BB232 | 100-250Da | 4 x 40" | x | ||||||
404094BB444 | 400kDa | 4 x 40" | x | ||||||
804094BB232 | 100-250Da | 8 x 40" | x | x* | x** | ||||
804094BB444 | 400kDa | 8 x 40" | x | x* | x** |
* Two required
** Four required