Field Indicators | 10 Gauss | R.B. Annis
- Brand: R.B. Annis
- Product Code: Model 25/10-0-10
- Availability: In Stock - Ships within 24 hours.
-
Price: $127.00
R.B. Annis Gauss Field Indicators
Pocket-size gauss reader used to indicate if there's residual magnetism remaining in a part after it's magnetization and inspection. These are reliable, inexpensive tools to ensure the part has been successfully demagnetized.
Field indicators are an important part of the magnetic particle inspection processes because remaining magnetic fields can:
Standard Product Options - Un-Calibrated
PRODUCT NUMBER | DESCRIPTION | GAUSS RANGE |
Model 25/0.5-0-0.5 | Uncalibrated magnetic field indicator | 0.5 - 0 - 0.5 |
Model 25/1-0-1 | Uncalibrated magnetic field indicator | 1 - 0 - 1 |
Model 25/2-0-2 | Uncalibrated magnetic field indicator | 2 - 0 - 2 |
Model 25/5-0-5 | Uncalibrated magnetic field indicator | 5 - 0 - 5 |
Model 25/10-0-10 | Uncalibrated magnetic field indicator | 10 - 0 - 10 |
Model 25/20-0-20 | Uncalibrated magnetic field indicator | 20 - 0 - 20 |
Model 25/50-0-50 | Uncalibrated magnetic field indicator | 50 - 0 - 50 |
Model 25/100-0-100 | Uncalibrated magnetic field indicator | 100 - 0 - 100 |
High Gauss Product Options - Un-Calibrated
PRODUCT NUMBER | DESCRIPTION | GAUSS RANGE |
Model 25-H/200-0-200 | Uncalibrated magnetic field indicator | 200 - 0 - 200 |
Model 25-H/300-0-300 | Uncalibrated magnetic field indicator | 300 - 0 - 300 |
Model 25-H/400-0-400 | Uncalibrated magnetic field indicator | 400 - 0 - 400 |
Standard Product Options - Calibrated
PRODUCT NUMBER | DESCRIPTION | GAUSS RANGE |
Model 25/0.5-0-0.5Cal | Calibrated magnetic field indicator | 0.5 - 0 - 0.5 |
Model 25/1-0-1Cal | Calibrated magnetic field indicator | 1 - 0 - 1 |
Model 25/2-0-2Cal | Calibrated magnetic field indicator | 2 - 0 - 2 |
Model 25/5-0-5Cal | Calibrated magnetic field indicator | 5 - 0 - 5 |
Model 25/10-0-10Cal | Calibrated magnetic field indicator | 10 - 0 - 10 |
Model 25/20-0-20Cal | Calibrated magnetic field indicator | 20 - 0 - 20 |
Model 25/50-0-50Cal | Calibrated magnetic field indicator | 50 - 0 - 50 |
Model 25/100-0-100Cal | Calibrated magnetic field indicator | 100 - 0 - 100 |
High Gauss Product Options - Calibrated
PRODUCT NUMBER | DESCRIPTION | GAUSS RANGE |
Model 25-H/200-0-200Cal | Calibrated magnetic field indicator | 200 - 0 - 200 |
Model 25-H/300-0-300Cal | Calibrated magnetic field indicator | 300 - 0 - 300 |
Model 25-H/400-0-400Cal | Calibrated magnetic field indicator | 400 - 0 - 400 |